Today | Jan 29 | Mon 30 | Tue 31 | Wed Feb 1 | Thu 2 |
Wind: NNE at 20 mph | NNE at 21 mph | N at 17 mph | N at 18 mph | N at 11 mph |
Humidity: 91% | 64% | 75% | 73% | 86% |
UV Index: 0 - Low | 0 - Low | 0 - Low | 0 - Low | 0 - Low |
Sunrise: 10:13 am | 10:10 am | 10:08 am | 10:06 am | 10:03 am |
Sunset: 5:48 pm | 5:51 pm | 5:54 pm | 5:56 pm | 5:59 pm |
Moonrise: 11:02 am | 11:15 am | 11:34 am | 11:59 am | 12:37 pm |
Moonset: 1:49 am | 3:06 am | 4:21 am | 5:34 am | 6:38 am |
No comments:
Post a Comment